Frankfurt - Delhi mit Turkmenistan Airlines
DAY | AIRPORT | DEP. TIME | ARR. TIME | EQUIPMENT | FLIGHT NO. |
---|---|---|---|---|---|
FRANKFURT (FRA) - ASHGABAT(ASB) - DELHI (DEL) | |||||
6 | FRA - ASB | 15.45 | 01.25+ | B737 | T5 464 |
7 | ASB - DEL | 03.35 | 07.10 | B737 | T5 537 |
DELHI (DEL) - ASHGABAT(ASB) - FRANKFURT (FRA) | |||||
6 | DEL - ASB | 07.00 | 10.15 | B737 | T5 536 |
6 | ASB - FRA | 12.00 | 14.05 | B737 | T5 463 |
Remarks
- a) Days of operation, 1 = Monday, 2 = Tuesday, 6 = Saturday etc.
- b) All times are local time, + = arrival next day
- c) B757 = Boeing 757-200 , B737 = Boeing 737
- d) valid till 31 October 2020.
Period 1: | Class | Vallidity | Adult | Child | Infant |
---|---|---|---|---|---|
01/01/2019-31/10/2020 | Business | 01 year | 1195 | 945 | 145 |
01/01/2019-31/10/2020 | Economy | 90 days | 749 | 590 | 135 |
01/01/2019-31/10/2020 | Economy | 60 days | 625 | 540 | 127 |
01/01/2019-31/10/2020 | Economy | 30 days | 565 | 498 | 122 |
01/01/2019-31/10/2020 | Economy | 2 weeks* | 549 PROMO | 549 | 110 |
- All fares including tax & sec. . Non endorsable, Non reroutable, Valid on T5 only, Non refundable.
- Baggage allowance Economy 40 kgs, Business Class 45 kgs (incl. 5 kgs hand luggage). Excess baggage charged at € 13,- per kg
- Payment & ticketing within 24*/72 hours after booking
- All fares are excluding € 15,- Passenger Service Charge (PSC) per person.Changes may occur without prior notice. Fares subject
to availability.