Turkmenistan Airlines | Frankfurt - Amritsar
DAYS | AIRPORT | DEPARTURE | ARRIVAL | AIRCRAFT | FLIGHT |
---|---|---|---|---|---|
FRANKFURT (FRA) - ASHGABAD(ASB) - ARMITSAR (ATQ) | |||||
6 | FRA - ASB | 15.45 | 01.25+ | B737 | T5 464 |
7 | ASB - ATQ | 04.30 | 07.40 | B757 | T5 557 |
ARMITSAR (ATQ) - ASHGABAD(ASB) - FRANKFURT (FRA) | |||||
6 | ATQ - ASB | 07.20 | 09.35 | B757 | T5 560 |
6 | ASB - FRA | 12.00 | 14.05 | B737 | T5 463 |
Remarks
- a) Days of operation, 1 = Monday, 2 = Tuesday, 6 = Saturday etc.
- b) All times are local time, + = arrival next day
- c) B757 = Boeing 757-200 , B737 = Boeing 737
- d) Valid till 31 October 2020.
Fares Amritsar 2020
- Max. stay 30 days from € 549,-
- Max. stay 60 days € 699,-
- Max. stay 120 days € 795,-
- Business Class, max. stay 1 year € 1199,-
Period 1: | Class | Vallidity | Adult | Child | Infant |
---|---|---|---|---|---|
01/01/2020 - 31/10/2020 | Business | 01 year | 1199 | 975 | 145 |
01/01/2020 - 31/10/2020 | Economy | 120 days | 795 | 649 | 125 |
01/01/2020 - 31/10/2020 | Economy | 60 days | 699 | 605 | 95 |
01/01/2020 - 31/10/2020 | Economy | 30 days | 549 PROMO | 549 | 90 |
Conditions
- All fares incl. tax & sec. . Non endorsable, Non reroutable, Valid on T5 only
- All fares are excluding € 15,- PSC (Passenger Service Charge) per person
- Baggage allowance Economy Class 25 kgs, Business Class 40 kgs (incl. 5 kgs hand luggage). Excess baggage charge € 15,- per kg
- Payment & ticketing within 72 hours after booking
- All fares are including tax & sec. charges
- Changes may occur without prior notice.