TurkmenistanAirlines | Frankfurt - Beijing (BJS) / Peking (PEK)
TAGE | FLUGHAFEN | ABFLUG | ANKUNFT | MASCHINE | FLUG |
---|---|---|---|---|---|
FRANKFURT (FRA) - ASHGABAT(ASB) - BEIJING (BJS) | |||||
6 | FRA - ASB | 15.45 | 01.30+ | B737 | T5 464 |
7 | ASB - BJS | 02.30 | 12.20 | B757 | T5 605 |
BEIJING (BJS) - ASHGABAT(ASB) - FRANKFURT (FRA) | |||||
6 | BJS - ASB | 06.35 | 10.35 | B757 | T5 604 |
6 | ASB - FRA | 11.25 | 14.05 | B737 | T5 463 |
Remarks
- a) Days of operation, 1 = Monday, 2 = Tuesday, 6 = Saturday etc.
- b) All times are local time, + = arrival next day
- c) Valid until 31 October 2020.
Fares Beijing 2020
- Max. stay 1 month € 599,-
- Business Class, max stay 120 days € 1249,-
Conditions
- All fares are including tax & sec. charges. The total fare has been mentioned.
- Passenger Service Charge (PSC) per ticket € 15,-. Children discount on request.
- Reservation subject to availability. Non refundable/Non Reroutable/Non Transferable.
This email address is being protected from spambots. You need JavaScript enabled to view it.