London - Delhi
Turkmenistan Airlines offers a convenient connection from London Gatwick to Delhi, India. All flights are operated by modern Boeing planes (737/777) in a 2 class configuration (Economy and Business Class).
We offer you the best fares available from London Gatwick to Delhi! Book your cheap flight ticket to Delhi now.
Book Now
DAY | AIRPORT | DEP. TIME | ARR. TIME | AIRCRAFT | FLIGHT |
---|---|---|---|---|---|
LONDON (LGW) - ASHGABAT(ASB) - DELHI (DEL) | |||||
3 | LGW - ASB | 15.55 | 03.00+ | B777 | T5 424 |
ASB - DEL | 09.20 | 13.30 | B737 | T5 533 | |
DELHI (DEL) - ASHGABAT(ASB) - LONDON (LGW) | |||||
3 | DEL - ASB | 07.00 | 10.40 | B737 | T5 532 |
ASB -LGW | 12.10 | 14.10 | B777 | T5 423 |
Remarks
- a) Days of operation, 1 = Monday, 2 = Tuesday, 3 = Wednesday etc.
- b) All times are local time, + = arrival next day
- c) B757 = Boeing 757-200, B737 = Boeing 737-700/800/900 Equipment may vary.
- d) Valid till 25 October 2025.
Period: | Class | Validity | Adult | Child | Infant |
---|---|---|---|---|---|
01/01/2024-31/03/2025 | Business | 01 year | 1295 | 1095 | 250 |
01/01/2024-31/03/2025 | Economy | 364 days | 699 | 595 | 125 |
01/01/2024-31/03/2025 | Economy | 179 days | 649 | 550 | 115 |
01/01/2024-31/03/2025 | Economy | 119 days | 599 | 440 | 105 |
01/01/2024-31/03/2025 | Economy | 29 days | 549 | 549 | 95 |
Conditions
- All fares are in GBP and include tax & sec. charges
- Tickets are Non-Refundable / Non-Endorsable. Luggage allowance Economy Class 20 kgs, Business Class 40 kgs (excl. 7 kgs hand luggage)
- All fares are excluding GBP 15,- Passenger Service Charge (PSC) per person
- Payment & ticketing within 24 hours.
- Changes may occur without prior notice. Reservations and fares are subject to availability